<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Corrosion Center &#187; NDT</title>
	<atom:link href="http://nationalcorrosioncenter.org/category/non-destructive-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalcorrosioncenter.org</link>
	<description>Assessment, Prevention, and Process</description>
	<lastBuildDate>Sun, 10 Oct 2010 16:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>EIS and Corrosion</title>
		<link>http://nationalcorrosioncenter.org/2009/08/20th-annual-short-course-on-electrochemical-impedance-spectroscopy/</link>
		<comments>http://nationalcorrosioncenter.org/2009/08/20th-annual-short-course-on-electrochemical-impedance-spectroscopy/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:28:56 +0000</pubDate>
		<dc:creator>John Nixon</dc:creator>
				<category><![CDATA[NDT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spectroscopy]]></category>

		<guid isPermaLink="false">http://nationalcorrosioncenter.org/?p=121</guid>
		<description><![CDATA[Impedance spectroscopy is an extremely powerful non-destructive investigative technique that can obtain essential information about interfacial and bulk material parameters through the use of low energy, time varying electrical excitation. When applied to an electrochemical system, electrochemical impedance spectroscopy (EIS) can provide information on reaction parameters, corrosion rates, oxide characteristics and integrity, surface porosity, coating [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Impedance spectroscopy is an extremely powerful non-destructive investigative technique that can obtain essential information about interfacial and bulk material parameters through the use of low energy, time varying electrical excitation. When applied to an electrochemical system, electrochemical impedance spectroscopy (EIS) can provide information on reaction parameters, corrosion rates, oxide characteristics and integrity, surface porosity, coating integrity, mass transport, and many other electrode/interface characteristics. EIS is possibly one of the most powerful methods available in electrochemistry today and is utilized in research and development in essentially every technical sector, e.g., transportation and infrastructure, batteries and fuel cells, medicine, among many others. However, effective utilization of this method has been hindered by the lack of a comprehensive and cohesive explanation of the theory, measurement, and analysis techniques. This course on EIS has been developed to fill this void.</p>
<p>This short course, now in its 21st year, was first taught in 1988 in Charlottesville, Virginia. It has recently had the tremendous fortune of moving to the vibrant and technologically rich city of Houston, Texas. Please read more about our course on this website, or contact us either by e-mail or telephone.</p>
<div class="shr-publisher-121"></div>]]></content:encoded>
			<wfw:commentRss>http://nationalcorrosioncenter.org/2009/08/20th-annual-short-course-on-electrochemical-impedance-spectroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

