<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Corrosion Center &#187; Industry News</title>
	<atom:link href="http://nationalcorrosioncenter.org/category/news/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalcorrosioncenter.org</link>
	<description>Assessment, Prevention, and Process</description>
	<lastBuildDate>Sun, 10 Oct 2010 16:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Reactor subject to corrosion</title>
		<link>http://nationalcorrosioncenter.org/2010/10/reactor-subject-to-corrosion/</link>
		<comments>http://nationalcorrosioncenter.org/2010/10/reactor-subject-to-corrosion/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:35:14 +0000</pubDate>
		<dc:creator>John Nixon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nationalcorrosioncenter.org/?p=427</guid>
		<description><![CDATA[The Nuclear Regulatory Commission is reviewing the challenge by the Blue Ridge Environmental Defense League that two AP1000 nuclear reactors from Westinghouse Eletric Co. are subject to corrosion. Read more here.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Nuclear Regulatory Commission is reviewing the challenge by the Blue Ridge Environmental Defense League that two AP1000 nuclear reactors from Westinghouse Eletric Co. are subject to corrosion. Read more <a href="http://www.businessweek.com/ap/financialnews/D9INGHGO0.htm" target="_blank">here</a>.</p>
<div class="shr-publisher-427"></div>]]></content:encoded>
			<wfw:commentRss>http://nationalcorrosioncenter.org/2010/10/reactor-subject-to-corrosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrosion mitigation and management integral to safety jigsaw</title>
		<link>http://nationalcorrosioncenter.org/2010/10/corrosion-mitigation-and-management-integral-to-safety-jigsaw/</link>
		<comments>http://nationalcorrosioncenter.org/2010/10/corrosion-mitigation-and-management-integral-to-safety-jigsaw/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:41:30 +0000</pubDate>
		<dc:creator>John Nixon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nationalcorrosioncenter.org/?p=420</guid>
		<description><![CDATA[Like a great deal of the overall United States&#8217; infrastructure, pipelines as far back as the early 20th Century are still in service. According to federal data, 56% of oil pipelines and 60% of gas transmission lines were laid before 1970. The Enbridge Energy Partners pipeline that burst near Marshall in July is 41 years [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Like a great deal of the overall United States&#8217; infrastructure, pipelines as far back as the early 20th Century are still in service.</p>
<blockquote>
<div>
<p>According to federal data, 56% of oil pipelines and 60% of gas transmission lines were laid before 1970.</p>
<p>The Enbridge Energy Partners pipeline that burst near Marshall in July is 41 years old, and its line crossing the Straits of Mackinac was laid in 1954. Some pipelines in the state are older.</p>
<p>Yet oil and gas companies say that age is not the key to whether pipes are safe &#8212; it&#8217;s maintenance.</p>
<p>Read more <a href="Corrosion, maintenance part of safety puzzle | freep.com | Detroit Free Press http://www.freep.com/article/20100927/FROMPRINT03/9270461/Corrosion-maintenance-part-of-safety-puzzle#ixzz11GP2iwxx" target="_self">here</a>.</p>
</div>
</blockquote>
<div class="shr-publisher-420"></div>]]></content:encoded>
			<wfw:commentRss>http://nationalcorrosioncenter.org/2010/10/corrosion-mitigation-and-management-integral-to-safety-jigsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory corrosion audit legislation</title>
		<link>http://nationalcorrosioncenter.org/2010/10/mandatory-corrosion-audit-legislation/</link>
		<comments>http://nationalcorrosioncenter.org/2010/10/mandatory-corrosion-audit-legislation/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 02:39:45 +0000</pubDate>
		<dc:creator>John Nixon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nationalcorrosioncenter.org/?p=416</guid>
		<description><![CDATA[Following suit, India is looking to perform a pan-industry corrosion audit much like the corrosion audit performed in the United States in 2001 by CC Technologies. (see the study here) Read more about the potential legislation here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Following suit, India is looking to perform a pan-industry corrosion audit much like the corrosion audit performed in the United States in 2001 by CC Technologies. (<a href="http://www.corrosioncost.com/home.html" target="_self">see the study here</a>) Read more about the potential legislation <a href="http://economictimes.indiatimes.com/news/news-by-industry/services/consultancy-/-audit/India-should-have-mandatory-corrosion-audit-say-experts/articleshow/6642755.cms" target="_self">here</a>.</p>
<div class="shr-publisher-416"></div>]]></content:encoded>
			<wfw:commentRss>http://nationalcorrosioncenter.org/2010/10/mandatory-corrosion-audit-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Simmons &#8211; A Good Friend</title>
		<link>http://nationalcorrosioncenter.org/2010/08/matt-simmons-a-good-friend/</link>
		<comments>http://nationalcorrosioncenter.org/2010/08/matt-simmons-a-good-friend/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:00:38 +0000</pubDate>
		<dc:creator>John Nixon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NCC News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nationalcorrosioncenter.org/?p=401</guid>
		<description><![CDATA[The National Corrosion Center has lost one of our beloved board members and friend, Matt Simmons.  He passed away on Sunday night at his home in Maine.  Matt had become one of our staunchest supporters and saw the NCC as a critical component and partner in the Ocean Energy Institute, which he started three years [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://nationalcorrosioncenter.org/2010/08/matt-simmons-a-good-friend/" title="Permanent link to Matt Simmons &#8211; A Good Friend"><img class="post_image alignnone" src="http://nationalcorrosioncenter.org/wp-content/uploads/2010/09/matt_simmons.jpg" width="475" height="324" alt="Post image for Matt Simmons &#8211; A Good Friend" /></a>
</p><p>The National Corrosion Center has lost one of our beloved board members and friend, Matt Simmons.  He passed away on Sunday night at his home in Maine.  Matt had become one of our staunchest supporters and saw the NCC as a critical component and partner in the Ocean Energy Institute, which he started three years ago.  He would often tease me about if I wasn’t at Rice I would call corrosion for what it really is- “RUST”.   He was a giant in the energy industry and I will very much miss my great friend and mentor. </p>
<p>Our sympathies go out to his family and colleagues and in lieu of flowers, please make a donation to the Ocean Energy Institute (<a href="http://www.oceanenergy.org">http://www.oceanenergy.org</a>).</p>
<p><a href="http://nationalcorrosioncenter.org/wp-content/uploads/2010/08/Matt-and-Emil.jpg"><img class="alignnone size-thumbnail wp-image-406" title="Matt and Emil" src="http://nationalcorrosioncenter.org/wp-content/uploads/2010/08/Matt-and-Emil-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Read <a href="http://bit.ly/cRYYM4" target="_blank">Josh Garrett&#8217;s article</a>.</p>
<p>Emil Peña</p>
<div class="shr-publisher-401"></div>]]></content:encoded>
			<wfw:commentRss>http://nationalcorrosioncenter.org/2010/08/matt-simmons-a-good-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$126M offered for Tulsa Corrosion Firm</title>
		<link>http://nationalcorrosioncenter.org/2010/04/tulsa_firm/</link>
		<comments>http://nationalcorrosioncenter.org/2010/04/tulsa_firm/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:25:49 +0000</pubDate>
		<dc:creator>John Nixon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nationalcorrosioncenter.org/?p=360</guid>
		<description><![CDATA[source: NewsOK Tulsa-based North American Galvanizing &#38; Coatings Inc. has agreed to be acquired through a cash tender offer for $7.50 per share in cash or about $126 million. That news, issued before markets opened Thursday, sent North American Galvanizing shares to $7.49, a 34.7 percent gain. More than 4 million shares traded, about 80 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>source: <a href="http://newsok.com/article/3450780" target="_blank">NewsOK</a></p>
<p>Tulsa-based North American Galvanizing &amp; Coatings Inc. has agreed to be acquired through a cash tender offer for $7.50 per share in cash or about $126 million. That news, issued before markets opened Thursday, sent North American Galvanizing shares to $7.49, a 34.7 percent gain. More than 4 million shares traded, about 80 times the average daily volume. North American Galvanizing shares were the second-biggest daily gainer on the Nasdaq Stock Exchange.</p>
<p>Under the agreement, North American Galvanizing would be merged with a subsidiary of Fort Worth-based AZZ Inc., a major competitor in the galvanizing industry. The tender offer from AZZ is scheduled to commence April 30. The companies expect the transaction can close by the end of August.</p>
<p>Read more <a href="http://newsok.com/article/3450780#ixzz0k69QMSs8" target="_blank">here</a>.</p>
<div class="shr-publisher-360"></div>]]></content:encoded>
			<wfw:commentRss>http://nationalcorrosioncenter.org/2010/04/tulsa_firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-of-Art Interferometry</title>
		<link>http://nationalcorrosioncenter.org/2009/10/state-of-art-interferometry/</link>
		<comments>http://nationalcorrosioncenter.org/2009/10/state-of-art-interferometry/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:10:58 +0000</pubDate>
		<dc:creator>John Nixon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nationalcorrosioncenter.org/?p=221</guid>
		<description><![CDATA[Scientists at The National Corrosion Center  have unveiled a one-of-a-kind microscope  that lets them zoom in for the closest look anyone has ever gotten of corrosion in action.     TOMMY LAVERGNE   Dr. Rolf Arvidson, left, and Dr. Andreas Lüttge demonstrate the new ZeMapper interferometer. &#8220;There is no other instrument like this in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Scientists at The National Corrosion Center  have unveiled a one-of-a-kind microscope  that lets them zoom in for the closest look anyone has ever gotten of corrosion in action.</p>
<table style="width: 97px; height: 4px;" border="0" align="right">
<tbody>
<tr>
<td> </td>
<td><img src="http://www.media.rice.edu/images/media/2009RiceNews/1023_CORROSION.jpg" alt="" /></td>
</tr>
<tr>
<td align="left" valign="middle"> </td>
<td style="text-align: right;" valign="middle"><span style="font-size: 8pt;">TOMMY LAVERGNE</span></td>
</tr>
<tr>
<td> </td>
<td><span style="font-weight: bold;">Dr. Rolf Arvidson, left, and Dr. Andreas Lüttge demonstrate the new ZeMapper interferometer. </span></td>
</tr>
</tbody>
</table>
<p>&#8220;There is no other instrument like this in the world,&#8221; said NCC director Andreas Lüttge at the Oct. 14 Rice University open house for the center&#8217;s new interferometry laboratory. &#8220;With this interferometer we can measure corrosion quantitatively before most techniques can even see it,&#8221; said Lüttge, professor of Earth science and of chemistry.<span> </span></p>
<div class="shr-publisher-221"></div>]]></content:encoded>
			<wfw:commentRss>http://nationalcorrosioncenter.org/2009/10/state-of-art-interferometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Ken Nealson</title>
		<link>http://nationalcorrosioncenter.org/2009/09/dr-ken-nealson-speaks-at-board-meeting/</link>
		<comments>http://nationalcorrosioncenter.org/2009/09/dr-ken-nealson-speaks-at-board-meeting/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:44:20 +0000</pubDate>
		<dc:creator>John Nixon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nationalcorrosioncenter.org/?p=149</guid>
		<description><![CDATA[Dr. Ken Nealson, Wrigley Chair in Environmental Studies and Professor of Earth Sciences and Biological Sciences, spoke to the National Corrosion Center Advisory Board on September 18, 2009.]]></description>
			<content:encoded><![CDATA[<p></p><p>Dr. Ken Nealson, Wrigley Chair in Environmental Studies and Professor of Earth Sciences and Biological Sciences, spoke to the National Corrosion Center Advisory Board on September 18, 2009. Dr. Nealson reviewed his pioneering work with geobiology, <em>Shewanella</em> oneidensis, and the tie in to corrosion (via electromicrobiology).</p>
<p>From the USC faculty profile:</p>
<blockquote><p>Professor Nealson is one of the pioneers of the field of modern geobiology – an area of science that tackles the still largely unexplored domain where the processes and chemistry of life intersect with the planet&#8217;s mineral and metal chemistry. In his early work as a marine microbiologist, Nealson discovered quorum sensing, the phenomenon in which microbial communities create light. As one of the first to recognize the importance of microorganisms in catalyzing redox reactions in the environment, he has led the development of tools to study these organisms. Nealson&#8217;s techniques, used to study microbial populations through genetic identification, are now considered standard in analyzing microbes found in biofilms. On a much larger scale, Nealson has studied the cycling of such minerals as iron and manganese, revealing the key role of microorganisms in these biogeochemical processes. More recently, he has turned to the understanding of how life can function in extreme environments, and he is directing efforts at NASA to search for life and evidence of ancient life in the solar system. Recent work has involved the systems biology and comparative genomics of a group of organisms in the genus Shewanella, as well as adapting his laboratory work to the application of using microbes to produce energy from waste materials in microbial fuel cells.</p></blockquote>
<p>Dr. Nealson&#8217;s awards include:</p>
<ul>
<li>Endowed Chair, Wrigley Chair in Environmental Studies, 9/1/2001-</li>
<li>Proctor and Gamble Medal in Environmental Microbiology, 5/2003</li>
<li>Distinguished Visiting Researcher Award presented by Joint</li>
<li>Oceanographic Institution, 1996</li>
<li>Fellow (or Equivalent) of National Society in Discipline, American Academy of Microbiology, 1994</li>
<li>Guggenheim Fellowship Recipient, 1982</li>
</ul>
<div class="shr-publisher-149"></div>]]></content:encoded>
			<wfw:commentRss>http://nationalcorrosioncenter.org/2009/09/dr-ken-nealson-speaks-at-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

